Daftar Alat Berat
Nomor Lambung | Nama Alat Berat | Status |
---|---|---|
EXCA-001 | EXCAVATOR KOBELCO SK 200 | Beroperasi |
EXCA-002 | EXCAVATOR AMPHIBIOUS ULTRATEX LONG ARM ZX200-5G | Maintenance |
EXCA-003 | EXCAVATOR LONG ARM ZX200LC-5G | Beroperasi |
EXCA-004 | EXCAVATOR HITACHI 120 | Beroperasi |
EXCA-005 | EXCAVATOR AMPHIBIOUS HITACHI MA 200 G | Beroperasi |
EXCA-006 | EXCAVATOR AMPHIBIOUS AX110LR | Maintenance |
EXCA-007 | EXCAVATOR AMPHIBIOUS AX110LR | Maintenance |
EXCA-008 | EXCAVATOR AMPHIBIOUS AX80LR | Maintenance |
EXCA-009 | EXCAVATOR AMPHIBIOUS LONG ARM SUMITOMO SH.130.S | Maintenance |
EXCA-010 | EXCAVATOR PINDAD 200 (1) | Ready |
EXCA-011 | EXCAVATOR PINDAD 200 (2) | Ready |
EXCA-012 | EXCAVATOR AMPHIBIOUS DREGER PUMP | Ready |
EXCA-013 | EXCAVATOR PINDAD 55 | Ready |
EXCA-014 | AMPHIBIOUS PINDAD EXCAVA 200 | Beroperasi |
EXCA-015 | EXCAVATOR ZAXIS 110MF-5G | Beroperasi |
CKT-001 | ROUGH TERRAIN CRANE KATO SR300 | Ready |
FP-001 | TRUCK MOBILE FLOOD PUMP 6 Inchi | Ready |
POMP-001 | POMPA AIR MODEL EO250B KAPASITAS 12 Inchi | Ready |
POMP-002 | POMPA AIR MODEL EO250B KAPASITAS 12 Inchi | Ready |
EXCA-016 | EXCAVATOR PINDAD 55 | Ready |
Pekerjaan On Duty
Alat Berat | Operator | Helper |
---|---|---|
EXCA-003 | Entis Sutisna | Nurikhsan |
EXCA-004 | Dimas Al'afgani | Riko Agus Maulana |
Status Alat Berat
Total Alat Berat: 20
Ready: 9 (45.0%)
Beroperasi: 6 (30.0%)
Maintenance: 5 (25.0%)